
Clarivate Analytics’s annual Highly Cited Researchers Report was released earlier this month, and we are pleased to announce that 37 investigators from Massachusetts General Hospital made the list.
According to Clarivate, highly cited researchers are selected for their exceptional research performance, determined by production of multiple highly cited papers that rank in the top 1% by citations for field and year.
For the 2018 report, the papers surveyed were those published and cited during 2006-2016, and which at the end of 2016 ranked in the top 1% by citations for their essential science indicators (ESI) and year.
Please join us in saying congratulations to this year’s class of highly cited researchers!
(Investigators with * after their names are MGH Research Scholars. Investigators with ** are Endowed MGH Research Institute Chairs.)
| Researcher | Department |
| Mark Daly, PhD | Analytic and Translational Genetics Unit, Broad Institute |
| Frederick Ausubel, PhD | Department of Molecular Biology |
| Bradley Bernstein, MD, PhD** | Department of Pathology, Broad Institute |
| Lisa Feldman-Barrett, PhD | Department of Psychiatry |
| Randy Buckner, PhD | Psychiatric Neuroimaging Division, Martinos Center for Biomedical Imaging |
| Carlos Camargo, Jr, MD, DrPH | Department of Emergency Medicine |
| Bradford Dickerson, PhD | Department of Neurology |
| Maurizio Fava, MD | Department of Psychiatry |
| Jose Florez, MD, PhD* | Diabetes Unit, Broad Institute |
| Bruce Fischl, PhD | Department of Radiology, Martinos Center for Biomedical Imaging |
| Matthew Frosch, MD, PhD | Department of Neurology |
| Gad Getz, PhD | Department of Pathology, Broad Institute |
| Steven M. Greenberg, MD, PhD | Department of Neurology |
| Daniel Haber, MD | Mass General Cancer Center |
| Nir Hacohen, PhD* | Mass General Cancer Center, Broad Institute |
| Stephen J. Haggarty, PhD* | Department of Neurology |
| Konrad Hochedlinger, PhD | Department of Molecular Biology, Mass General Cancer Center |
| Udo Hoffmann, MD | Department of Radiology |
| Bradley Hyman, MD, PhD | Department of Neurology |
| Anthony John Iafrate, MD, PhD | Department of Pathology |
| Rakesh K. Jain, PhD | Department of Radiation Oncology, Mass General Cancer Center |
| J. Keith Joung, MD, PhD* | Department of Pathology |
| Sekar Kathiresan, MD | Department of Cardiology, Corrigan Minehan Heart Center, Broad Institute |
| Vamsi Mootha, PhD | Department of Molecular Biology |
| Matthais Nahrendorf, MD, PhD* | Mass General Center for Systems Biology |
| David Nathan, MD | Diabetes Unit |
| Benjamin Neale, PhD | Psychiatric and Neurodevelopmental Genetics Unit, Broad Institute |
| Matthew Nock, PhD | Department of Psychiatry |
| Mikael Pittet, PhD* | Mass General Center for Systems Biology |
| Larry Seidman, PhD | Department of Psychiatry |
| Alice T. Shaw, MD | Department of Hematology/Oncology, Mass General Cancer Center |
| Jen Sheen, PhD | Department of Molecular Biology |
| Jordan Smoller, MD, ScD* | Department of Psychiatry |
| Filip Swirski, PhD* | Mass General Center for Systems Biology |
| Bruce Walker, MD | Department of Immunology, Ragon Institute |
| Ralph Weissleder, PhD | Department of Radiology,Mass General Center for Systems Biology |
| Ramnik Xavier, MD, PhD | Department of Gastroenterology, Broad Institute |
About the Mass General Research Institute
Massachusetts General Hospital is home to the largest hospital-based research program in the United States. Our researchers work side-by-side with physicians to develop innovative new ways to diagnose, treat and prevent disease.
Support our research










Leave a Comment